The following is a list of previous year approved and denied filings for certification of open video systems. These filings must be approved or disapproved by the Commission within 10 days of the filing date.
Documents may be downloaded into Excel, MSWord, or WordPerfect 5.1, as indicated in the table below. Please be advised that the documents were not designed to be viewed in this manner and that some information may be lost.
Note: If you are looking for the filings for Microwave Satellite Technologies, Inc., Wedgewood Communications Company, or GST Telecom New Mexico, or for the three most recent filings for Digital Broadcasting, they are in a separate table at the bottom of the page.
Archived Filings for Certification of Open Video Systems
| Filing Party | Date Received (or, if so noted, date approved) | Download Excel 4.0 Version of Form 1275 | Browse WordPerfect/ MSWord/ MSExcel Version of Statement of Ownership/ Attachments |
| Digital Broadcasting Channel | Approved 10/10/96 | csdbc.xls [1] | csdbcown.wp [2] |
| Bell Atlantic | Approved 10/17/96 | csba.xls [3] | csbaown.wp [4] |
| MFS, Boston, MA | Approved 12/9/96, Withdrawn 9/17/98 | csmfs.xls [5] | csmfsown.wp [6] |
| MFS, New York, NY | Approved 12/9/96, Withdrawn 9/17/98 | csmfsny.xls [7] | csmfowny.wp [8] |
| Urban Communications Transport, New York, NY | Approved 1/27/97 | csurbnyc.xls [9] | Within Form 1275 (To the left) |
| Urban Communications Transport, Westchester County, NY | Approved 1/27/97 | csurbwes.xls [10] | Within Form 1275 (To the left) |
| RCN-BETG, MA | Approved 2/27/97 | csrcnma.xls [11] | csrcnmow.wp [12] |
| RCN, NY | Approved 2/27/97 | csrcnny.xls [13] | csrcnnow.wp [14] |
| Starpower Communications, LLC | Approved 1/26/98 | csstar.xls [15] | csstarex.wp [16] |
| Black Rock Cable, Bellingham, WA | Approved 3/4/98 | csblrk.xls [17] | csblatt.wp [18] |
| Glades Telecommunications, Inc. | Approved 5/8/98 | glades.xls [19] | gladesat.wp [20] |
| Assigned to Astound Broadband LLC, (from RCN, San Francisco, CA and surrounding) | Canceled 8/30/10 | rcncaovs.xls [21] | rcncaatt.wp [22] |
| RCN, PA | Canceled 7/28/10 | rcnpaovs.xls [23] | rcnpaatt.wp [24] |
| Jackson Utility Division | Denied 7/24/98 | csjud.xls [25] | judexh.wp [26] |
| RCN, NJ | Approved 7/31/98 | csrcnnj.xls [27] | rcnnjatt.wp [28] |
| Lyncstar, Aurora, CO | Approved 8/6/98 | lyncovs.xls [29] | lyncown.xls [30] |
| Lyncstar, Denver, CO | Approved 9/14/98 | lyncden.xls [31] | lyncdeno.xls [32] |
| Lyncstar, Ft. Collins, CO | Approved 10/26/98 | lyncftc.xls [33] | ftcown.xls [34] |
| Lyncstar, Austin, TX | Approved 12/24/98 | lynausap.xls [35] | lynausow.xls [36] |
| CoServ, L.L.C., TX | Approved 3/3/99 | coserv.xls [37] | coservex.wp [38] |
| Black Rock Cable, WA | Approved 4/22/99 | brwas.xls [39] | brwasatt.wp [40] |
| RCN, Southern CA | Canceled 7/28/10 | rcnlaovs.xls [41] | rcnlaatt.wp [42] |
| RCN, AZ | Canceled 7/28/10 | rcnaz.xls [43] | rcnaxexh.wp [44] |
| RCN, Seattle, WA | Canceled 7/28/10 | rcnsea.xls [45] | rcnseaat.wp [46] |
| RCN, areas around Seattle, WA | Canceled 7/28/10 | rcnsea2.xls [47] | rcnse2ex.wp [48] |
| Digital Access, Inc., Milwaukee, WI | Approved 12/3/99 | damil.xls [49] | damilatt.wp [50] |
| Digital Access, Inc., Indianapolis, IN | Approved 12/3/99 | daindy.xls [51] | daindatt.wp [52] |
| Digital Access, Inc., Kansas City, MO | Approved 12/3/99 | dams.xls [53] | damsatt.wp [54] |
| Digital Access, Inc., Nashville, TN | Approved 12/3/99 | danas.xls [55] | danasatt.wp [56] |
| Western Integrated Networks, several TX cities | Approved 12/9/99 | wintx.xlw [57] | wintxatt.wp [58] |
| Western Integrated Networks, S. CA | Approved 1/14/00 | winca.xls [59] | wincaex.doc [60] |
| RCN, IL | Approved 1/27/00 | rcnil.xls [61] | rcnilatt.wp [62] |
| RCN, OR | Canceled 7/28/10 | rcnor.xls [63] | rcnoratt.wp [64] |
| Western Integrated Networks, S. CA | Approved 2/10/00 | winla.xls [65] | winlaatt.doc [66] |
| DeCom Corp., NC | Approved 3/2/00 | decomnc.xls [67] | decomnca.doc [68] |
| Carolina Broadband, NC | Approved 3/3/00 | carol.xls [69] | carolex.doc [70] |
| RCN, FL | Approved 5/4/00 | rcnfl.xls [71] | rcnflex.wp [72] |
| American Broadband, parts of MD, DE, OH, KY, PA, MI, NY, VA, GA, NC, and FL | Approved 5/17/00 | amerbro.xls [73] | amerbroa.wp [74] |
| Knology, Lexington, KY | Approved 6/15/00 | knolex.xls [75] | knolexh.wp [76] |
| CTC Telecom, Inc. WI | Approved 6/16/00 | ctcwi.xls [77] | ctcwiatt.doc [78] |
| Digital Access, Inc., FL | Approved 6/16/00 | dafl.xls [79] | daflatt.doc [80] |
| Tess Communications, Inc., parts of CO, AZ, and NV | Approved 6/23/00 | tess.xls [81] | tessatt.doc [82] |
| Knology, Louisville, KY | Approved 6/29/00 | knolou.xls [83] | knolouex.wp [84] |
| Infinity Broadband, Inc., Various FL Communities | Approved 7/6/00 | infinfl.xls [85] | infiflex.doc [86] |
| Tess Communications, Inc., AZ | Approved 8/29/00 | tessaz.xls [87] | tessazex.doc [88] |
| BroadbandConnect, Inc., MD | Approved 9/21/00 | bbcmd.xls [89] | bbcmdatt.doc [90] |
| Altrio Communications, Inc., Los Angeles and surrounding areas | Approved 12/7/00 | altriola.xls [91] | altriolaex.doc [92] |
| Tess Communications, Inc., CO | Approved 10/26/98 | tessco.xls [93] | tesscoex.doc [94] |
| OpenBand Multimedia, Inc., Loudoun County, VA | Approved 12/7/00 | openband.xls [95] | openbandex.doc [96] |
| BroadbandConnect, Inc., Washington, DC | Approved 3/12/01 | Within Attachments (to the right) | dcovs.doc [97] |
| BroadbandConnect, Inc., Anne Arundel County, MD | Approved 3/14/01 | Within Attachments (to the right) | aaovs.doc [98] |
| BroadbandConnect, Inc., Charles County, MD | Approved 3/16/01 | Within Attachments (to the right) | cctyovs.doc [99] |
| BroadbandConnect, Inc., Baltimore County, MD | Approved 4/2/01 | Within Attachments (to the right) | balctovs.doc [100] |
| BroadbandConnect, Inc., Allegany County, MD | Approved 4/5/01 | Within Attachments (to the right) | allctyovs.doc [101] |
| BroadbandConnect, Inc., Fredrick County, MD | Approved 4/20/01 | Within Attachments (to the right) | bcfredct.doc [102] |
| BroadbandConnect, Inc., Carroll County, MD | Approved 4/20/01 | Within Attachments (to the right) | bccarct.doc [103] |
| BroadbandConnect, Inc., Garrett County, MD | Approved 4/20/01 | Within Attachments (to the right) | bcgarct.doc [104] |
| BroadbandConnect, Inc., Dorchester County, MD | Approved 4/20/01 | Within Attachments (to the right) | bcdorct.doc [105] |
| BroadbandConnect, Inc., Caroline County, MD | Approved 4/20/01 | Within Attachments (to the right) | bccarect.doc [106] |
| BroadbandConnect, Inc., St. Louis, MO | Approved 4/20/01 | Within Attachments (to the right) | bcstlou.doc [107] |
| BroadbandConnect, Inc., Calvert County, MD | Approved 4/20/01 | Within Attachments (to the right) | bccalvct.doc [108] |
| BroadbandConnect, Inc., Cecil County, MD | Approved 4/20/01 | Within Attachments (to the right) | bccecct.doc [109] |
| BroadbandConnect, Inc., Howard County, MD | Approved 4/26/01 | Within Attachments (to the right) | bchowct.doc [110] |
| BroadbandConnect, Inc., Harford County, MD | Approved 4/26/01 | Within Attachments (to the right) | bcharct.doc [111] |
| Paul Bunyan Rural Telephone, various MN communities | Approved 5/3/01 | pbmn.xls [112] | pbmnatt.doc [113] |
| BroadbandConnect, Inc., Worchester County, MD | Approved 5/4/01 | Within Attachments (to the right) | bcworcct.doc [114] |
| BroadbandConnect, Inc., Somerset County, MD | Approved 5/4/01 | Within Attachments (to the right) | bcsomct.doc [115] |
| BroadbandConnect, Inc., Montgomery County, MD | Approved 5/4/01 | Within Attachments (to the right) | bcmontct.doc [116] |
| BroadbandConnect, Inc., Talbot County, MD | Approved 5/4/01 | Within Attachments (to the right) | bctalbct.doc [117] |
| BroadbandConnect, Inc., Kent County, MD | Approved 5/4/01 | Within Attachments (to the right) | bckentct.doc [118] |
| BroadbandConnect, Inc., Queen Anna's County, MD | Approved 5/4/01 | Within Attachments (to the right) | bcqueect.doc [119] |
| BroadbandConnect, Inc., Saint Mary's County, MD | Approved 5/4/01 | Within Attachments (to the right) | bcstmact.doc [120] |
| WH Link LLC, portions of Wright and Hennepin Counties, MN | Approved 5/3/01 | whmn.xls [121] | whmnatt.doc [122] |
| BroadbandConnect, Inc., Wicomico County, MD | Approved 5/11/01 | Within Attachments (to the right) | bcwiccty.doc [123] |
| BroadbandConnect, Inc., Washington County, MD | Approved 5/11/01 | Within Attachments (to the right) | bcwascty.doc [124] |
| BroadbandConnect, Inc., Henrico County, MD | Approved 5/11/01 | Within Attachments (to the right) | bchencty.doc [125] |
| Paul Bunyan Rural Telephone, various MN communities | Approved 8/8/01 | pbmn73001.pdf (Adobe Acrobat format) [126] | Within Acrobat file (to the left) |
| En-Tel Communications, LLC, MN | Approved 10/12/01 | entelmn.xls [127] | etmnatt.doc [128] |
| Paul Bunyan Rural Telephone, Red Lake Band of Chippewa Indian Reservation Beltrami County, MN | Approved 12/31/01 | pbresmn.xls [129] | pbresatt.doc [130] |
| Paul Bunyan Rural Telephone, various MN communities | Approved 4/22/02 | pbcmtymn.xls [131] | pbcmtyatt.doc [132] |
| RCN-BecoCom, LLC, Boston, Massachusetts | Approved 5/3/02 | rcnbos.xls [133] | rcnbos.doc [134] |
| Pembroke Advanced Communications, Inc. Pembroke and Bryan, Georgia | Approved 8/23/02 | aciovs.xls [135] | aciovs.doc [136] |
| Assigned to Astound Broadband LLC, (from RCN, San Francisco, CA) | Canceled 8/30/10 | rcnsf1275.doc [137] | rcnsfatt.doc [138] |
| Paul Bunyan Rural Telephone, various MN communities | Approved 1/31/03 | BunyanOPV.pdf [139] | pbcmtyatt.pdf [140] |
| SureWest Kansas Licenses, LLC, Kansas City, Missouri | Approved 3/13/03 | kcmoovs.xls [141] | N/A |
| Lakedale Telephone Company | Approved 3/24/03 | LTCFiling.doc [142] | LTCOvs.doc [143] |
| Lakedale Telephone Company | Approved 3/25/03 | LTC-MLovs.doc [144] | See document to the left. |
| Lakedale Telephone Company | Approved 4/28/03 | LTCNoticeofIntent.pdf [145] | LTCOvs.pdf [146] |
| RCN-BecoCom,LLC,Boston,MA | Approved 5/2/03 | BecoCom.doc [147] | BecoComRequestForm.pdf [148] |
| Lakedale Telephone Company,Maple Lake, MN | Approved 5/28/03 | LTC.pdf [149] | LakedaleForm.pdf [150] |
| NTS Communications, Inc. | Approved 7/17/03 | NTS.doc [151] | NTSForm.xls [152] |
| EasyTel Communications Carrier, Corp. | Approved 10/14/03 | EasyTel.doc [153] | EasyTelForm.xls [154] |
| UTC Video Concepts, LLC. | Approved 11/10/03 | UTC.doc [155] | UTCForm.xls [156] |
| Paul Bunyan Rural Telephone, various MN communities | Approved 11/25/03 | pbunyan.pdf [157] | pbunyanfrm.pdf [158] |
| PrairieWave Telecommunications, Inc. | Approved 1/15/04 | pwave.doc (MS Word Format) [159] | pwavefrm.doc (MS Word Format) [160] |
| Sunwest Communications, Inc. | Approved 3/18/04 | sunwest.xls (Excel Format) [161] | sunwestfrm.doc (MS Word Format) [162] |
| Falcon Broadband, Inc. | Approved 3/19/04 | falcon.xls (Excel Format) [163] | falconfrm.doc (MS Word Format) [164] |
| Aztech Cable Company, Inc. | Approved 7/23/04 | aztechaz.xls (Excel Format) [165] | aztechazfrm.doc (MS Word Format) [166] |
| Aztech Cable of California | Approved 7/23/04 | aztechca.xls (Excel Format) [167] | aztechcafrm.doc (MS Word Format) [168] |
| Aztech Cable of Nevada | Approved 7/23/04 | aztechnv.xls (Excel Format) [169] | aztechnvfrm.doc (MS Word Format) [170] |
| TDS Metrocom, LLC | Approved 8/04/04 | tds.xls (Excel Format) [171] | tds.doc (MS Word Format) [172] |
| Lakedale Telephone Company | Approved 11/03/04 | ltcmnovs.doc (MS Word Format) [173] | N/A |
| Paul Bunyan Rural Telephone, various MN communities | Approved 11/19/04 | pbunyan.pdf (Adobe Format) [174] | See document to the left. |
| SureWest TeleVideo | Approved 12/30/04 | pbunyan.pdf (Adobe Format) [175] | See document to the left. |
More Filings for Certification of Open Video Systems
| Filing Party | Date Received (or, if so noted, date approved) | Download Excel 4.0 Version of Form 1275 | Download Statement of Ownership/ Other Attachments | Download Statement of Location of Service |
| Microwave Satellite Technologies, Inc. | Approved 2/20/97 | csmst.xls [176] | csmstown.wp [177] | csmstzip.wp [178] |
| Digital Broadcasting OVS, S. CA | Approved 9/19/97 | csdig.xls [179] | csdigown.wp [180] | csdigzip.xls [181] |
| Wedgewood Communications Company | Denied 11/20/97 | cswcc.xls [182] | cswccown.wp [183] | cswcccom.wp [184] |
| GST Telecom New Mexico | Approved 11/20/97 | csgst.xls [185] | csgstown.wp [186] | csgstzip.wp [187] |
| Digital Broadcasting OVS, N. CA | Approved 7/13/98 | csdbovs.xls [188] | csdbown.wp [189] | csdbser.xls [190] |
| Digital Broadcasting OVS, Puerto Rico | Approved 7/28/98 | csprovs.xls [191] | csprown.wp [192] | csprserv.xls [193] |
For more information pertaining to the Policy Division, please call: (202) 418-2120.