fcclogo PUBLIC NOTICE

Federal Communications Commission
1919 - M Street, N.W.
Washington, D.C. 20554
News media information 202 / 418-0500
Fax-On-Demand 202 ; 418-2830
Internet: http://www.fcc.gov
ftp.fcc.gov
[ text version ]



DA 97- 537

Released: March 17, 1997

MASS MEDIA BUREAU ANNOUNCES REVISED AM EXPANDED BAND
ALLOTMENT PLAN AND FILING WINDOW FOR ELIGIBLE STATIONS

The Commission today is releasing a Memorandum Opinion and Order, Implementation of the AM Expanded Band Allotment Plan, FCC 97-68 which grants in part and denies in part petitions for reconsideration of Comments in Response to Reconsideration of Implementation of the AM Expanded Band and Allotment Plan, 11 FCC Rcd 12444 (1996) and Public Notice, Mass Media Bureau Announces Revised Expanded AM Broadcast Band Improvement Factors and Allotment Plan, DA 96-408 (released March 22, 1996). The Memorandum Opinion and Order also rescinds the allotment plan set forth in the March 22, 1996 Public Notice. This Public Notice announces a revised Expanded Band allotment plan that provides for eighty-eight AM radio stations in the frequency band between 1605 and 1705 kHz. The attached "Revised Expanded Band Allotment Plan" identifies the stations that are eligible to apply for authorizations and the specific allotments for which they may apply.

The Mass Media Bureau will contact each licensee and permittee selected for an Expanded Band authorization. Stations will be afforded 90 days from the date of this Public Notice to file an application for construction permit on the allotted channel. Applications should be filed on FCC Form 301 and must be submitted with the filing fee for a new AM station construction permit (Payment Type Code MUR). The Commission will place these applications on a cut-off list following their acceptance for filing to permit the filing of petitions to deny. Competing applications will not be accepted. Following grant of a construction permit application and construction of the authorized facilities, each Expanded Band permittee will be required to file an application for covering license on FCC Form 302. Expanded Band licensees will receive authorizations permitting dual frequency operations for a period not to exceed five years.

For additional information, please contact Peter Doyle at pdoyle@fcc.gov or (202) 418-2780.

REVISED EXPANDED BAND ALLOTMENT PLAN

Call City St OLD
kHz
NEW
kHz
North
Latitude
West
Longitude

- - 1610 kHz - -
KALT Atlanta TX 900 1610 33 04 53 94 10 56

- - 1620 kHz - -

WGYJ Atmore AL 1590 1620 31 02 12 87 29 42
KAHI Auburn CA 950 1620 38 51 28 121 01 39
KECN Blackfoot ID 690 1620 43 10 07 112 22 10
WAMJ South Bend IN 1580 1620 41 41 09 86 09 53
KHRT Minot ND 1320 1620 48 11 48 101 14 00
KKAR Bellevue NE 1180 1620 41 16 12 95 47 10
WJRZ Toms River NJ 1550 1620 39 59 27 74 15 33
KENN Farmington NM 1390 1620 36 42 27 108 08 50
WKZQ Myrtle Beach SC 1520 1620 33 42 20 78 53 23
WTAW College Station TX 1150 1620 30 38 05 96 21 20
WRRA Frederiksted VI 1290 1620 17 43 28 64 53 03
KRIZ Renton WA 1420 1620 47 26 25 122 12 09

-- 1630 --

KWFM Tucson AZ 940 1630 32 12 04 111 01 02
KOQO Clovis CA 790 1630 36 50 39 119 41 13
WRDW Augusta GA 1480 1630 33 31 02 82 00 30
KCJJ Iowa City IA 1560 1630 41 36 03 91 30 02
KHVN Fort Worth TX 970 1630 32 47 56 97 17 43
KSHY Fox Farm WY 1530 1630 41 07 17 104 50 22

- - 1640 kHz - -

KBLU Yuma AZ 560 1640 32 43 25 114 38 39
KNBA Vallejo CA 1190 1640 38 07 04 122 15 24
WVMI Biloxi MS 570 1640 30 28 29 88 51 22
WSYD Mount Airy NC 1300 1640 36 30 12 80 35 35
KLXX Bismarck-Mandan ND 1270 1640 46 48 37 100 50 10
WTRY Troy NY 980 1640 42 46 56 73 50 07
KCRC Enid OK 1390 1640 36 25 11 97 52 28
KPHP Lake Oswego OR 1290 1640 45 24 44 122 34 37
KURV Edinburg TX 710 1640 26 19 43 98 09 35
KTKK Sandy UT 630 1640 40 41 30 111 55 30
WKSH Sussex WI 1370 1640 43 04 40 88 11 32

- - 1650 kHz - -

KWHN Fort Smith AR 1320 1650 35 24 36 94 21 30
KOJY Costa Mesa CA 540 1650 34 31 13 116 56 24
KRKS Denver CO 990 1650 39 41 06 105 04 05
WAOK Atlanta GA 1380 1650 33 45 36 84 28 45
KCFI Cedar Falls IA 1250 1650 42 32 39 92 29 17
KTMT Phoenix OR 880 1650 42 18 36 122 48 41
KSVE El Paso TX 1150 1650 31 45 13 106 24 58
WPMH Portsmouth VA 1010 1650 36 49 20 76 26 38

- - 1660 kHz - -

WKRG Mobile AL 710 1660 30 43 13 88 03 34
KLOQ Merced CA 1580 1660 37 17 31 120 26 03
WMIB Marco Island FL 1480 1660 25 59 30 81 37 30
WREN Topeka KS 1250 1660 39 04 55 95 32 45
WQSN Kalamazoo MI 1470 1660 42 14 11 85 34 37
WGIV Charlotte NC 1600 1660 35 14 57 80 51 41
KQWB West Fargo ND 1550 1660 46 58 33 96 35 02
WJDM Elizabeth NJ 1530 1660 40 38 56 74 14 32
KSLM Salem OR 1390 1660 44 56 32 123 04 17
WCHQ Camuy PR 1360 1660 18 28 18 66 51 42
KRZI Waco TX 1580 1660 31 31 04 97 05 16
KSOS Brigham City UT 800 1660 41 30 42 112 01 55

- - 1670 kHz - -

KHPY Moreno Valley CA 1530 1670 34 00 42 117 11 03
KHTE Redding CA 600 1670 40 37 13 122 19 56
KCOL Ft. Collins CO 1410 1670 40 35 34 105 06 18
WRCC Warner Robins GA 1600 1670 32 38 19 83 38 33
WLVW Salisbury MD 960 1670 38 25 44 75 37 26
KBTN Neosho MO 1420 1670 36 50 52 94 19 12
KKEL Hobbs NM 1480 1670 32 42 57 103 07 28
WTDY Madison WI 1480 1670 43 01 30 89 23 48

- - 1680 kHz - -

KXEX Fresno CA 1550 1680 36 46 14 119 55 20
KSTR Grand Junction CO 620 1680 39 07 35 108 38 13
WXTO Winter Garden FL 1600 1680 28 34 06 81 31 09
KJCK Junction City KS 1420 1680 39 01 33 96 48 36
KMLB Monroe LA 1440 1680 32 33 10 92 04 24
WSFN Muskegon MI 1600 1680 43 11 50 86 13 22
KBRF Fergus Falls MN 1250 1680 46 17 19 96 06 17
WHWH Princeton NJ 1350 1680 40 22 00 74 44 38
WKTP Jonesborough TN 1590 1680 36 19 54 82 28 27
KBNA El Paso TX 920 1680 31 44 09 106 22 24
KZOK Seattle WA 1590 1680 47 39 19 122 31 06

- - 1690 kHz - -

KRCX Roseville CA 1110 1690 38 44 22 121 12 48
KQXI Arvada CO 1550 1690 39 40 02 104 59 57
WBIT Adel GA 1470 1690 31 08 15 83 23 41
KILR Estherville IA 1070 1690 43 25 48 94 49 30
WDDD Johnston City IL 810 1690 37 45 15 88 56 05
WPTX Lexington Park MD 920 1690 38 16 57 76 33 35
KLAT Houston TX 1010 1690 29 53 47 95 17 25
WGOD Charlotte Amalie VI 1090 1690 18 18 57 64 53 02

- - 1700 kHz - -

WEUP Huntsville AL 1600 1700 34 45 32 86 38 35
KNST Tucson AZ 790 1700 32 14 54 111 00 30
KQKE Soledad CA 700 1700 36 27 51 121 17 52
WCMQ Miami Springs FL 1210 1700 25 54 00 80 21 49
KKSO Des Moines IA 1390 1700 41 35 18 93 31 38
WZNN Rochester NH 930 1700 43 17 13 70 56 55
KAST Astoria OR 1370 1700 46 10 30 123 50 50
KKLS Rapid City SD 920 1700 44 03 43 103 10 29
KBOR Brownsville TX 1600 1700 25 56 57 97 33 15
KDSX Denison-Sherman TX 950 1700 33 41 08 96 32 28
WSVA Harrisonburg VA 550 1700 38 27 04 78 54 29