Microsoft Excel Version


FCC Wireless Communications
Srvc Auction
Round Results, High Bids Attachment A
Auction ID: 14
Round No.: 29
Date of Report: 4/28/97 10:09 Eastern Time
Market No Freq Block License Description Round of High Bid FCC Account Number Name Date/Time of Bid Min Bid Accepted Number of Bids Net Bid Amount
RE01-Northeast
ME01 A Boston 1 0232803832 PCSCO Partnership 04/15/97 09:11:58 $287,000 0 $200,000
ME01 B Boston 9 2035448855 Bal\Rivgam, L.L.C. 04/18/97 09:52:02 $304,000 0 $141,050
ME02 A New York City 1 0232803832 PCSCO Partnership 04/15/97 09:11:58 $490,000 0 $200,000
ME02 B New York City 1 6109953760 Comcast WCS Communications, Inc. 04/15/97 09:06:58 $552,000 0 $261,243
ME03 A Buffalo 1 0232803832 PCSCO Partnership 04/15/97 09:11:58 $215,000 0 $200,000
ME03 B Buffalo 3 0510345941 Omnipoint Data Company, Inc. 04/16/97 09:36:09 $22,000 0 $4,160
ME04 A Philadelphia 1 0232803832 PCSCO Partnership 04/15/97 09:11:58 $279,000 0 $200,000
ME04 B Philadelphia 1 6109953760 Comcast WCS Communications, Inc. 04/15/97 09:06:58 $151,000 0 $71,481
Subtotal $1,277,934
RE02-Southeast
ME05 A Washington 1 0232803832 PCSCO Partnership 04/15/97 09:11:58 $277,000 0 $200,000
ME05 B Washington 1 6109953760 Comcast WCS Communications, Inc. 04/15/97 09:06:58 $147,000 0 $69,709
ME06 A Richmond 1 0232803832 PCSCO Partnership 04/15/97 09:11:58 $239,000 0 $200,000
ME06 B Richmond 7 0541443350 CFW Communications Company 04/17/97 14:19:55 $172,000 0 $133,000
ME07 A Charlotte-Greensboro-Greenvill 1 0582234559 BellSouth Wireless Cable, Inc. 04/15/97 09:10:36 $99,000 0 $1,002
ME07 B Charlotte-Greensboro-Greenvill 1 0582234559 BellSouth Wireless Cable, Inc. 04/15/97 09:10:36 $99,000 0 $1,002
ME08 A Atlanta 10 0582234559 BellSouth Wireless Cable, Inc. 04/18/97 11:22:47 $444,000 0 $370,302
ME08 B Atlanta 7 0582234559 BellSouth Wireless Cable, Inc. 04/17/97 14:15:04 $324,000 0 $250,200
ME09 A Jacksonville 20 7037413899 Telecorp Management Corp., Inc. 04/22/97 15:10:26 $89,000 0 $43,615
ME09 B Jacksonville 25 0582234559 BellSouth Wireless Cable, Inc. 04/24/97 09:22:38 $184,000 0 $162,250
ME10 A Tampa-St. Petersburg-Orlando 13 0582234559 BellSouth Wireless Cable, Inc. 04/21/97 09:16:03 $250,000 0 $194,310
ME10 B Tampa-St. Petersburg-Orlando 7 0582234559 BellSouth Wireless Cable, Inc. 04/17/97 14:15:04 $234,000 0 $179,200
RE02-Southeast
ME11 A Miami 17 0582234559 BellSouth Wireless Cable, Inc. 04/22/97 09:06:16 $403,000 0 $353,101
ME11 B Miami 10 0582234559 BellSouth Wireless Cable, Inc. 04/18/97 11:22:47 $470,000 0 $419,302
Subtotal $2,576,993
RE03-Great Lakes
ME12 A Pittsburgh 1 0232803832 PCSCO Partnership 04/15/97 09:11:58 $241,000 0 $200,000
ME12 B Pittsburgh 1 6109953760 Comcast WCS Communications, Inc. 04/15/97 09:06:58 $79,000 0 $37,335
ME13 A Cincinnati-Dayton 1 0232803832 PCSCO Partnership 04/15/97 09:11:58 $243,000 0 $200,000
ME13 B Cincinnati-Dayton 4 4153624022 Coloma Wireless, Inc. 04/16/97 14:19:46 $501,000 0 $458,000
ME14 A Columbus 2 0541443350 CFW Communications Company 04/15/97 14:58:50 $46,000 0 $25,000
ME14 B Columbus 2 0541443350 CFW Communications Company 04/15/97 14:58:50 $96,000 0 $75,000
ME15 A Cleveland 2 0510345941 Omnipoint Data Company, Inc. 04/15/97 14:45:09 $56,000 0 $3,430
ME15 B Cleveland 2 0510345941 Omnipoint Data Company, Inc. 04/15/97 14:45:09 $56,000 0 $3,430
ME16 A Detroit 2 0510345941 Omnipoint Data Company, Inc. 04/15/97 14:45:09 $111,000 0 $6,656
ME16 B Detroit 1 6109953760 Comcast WCS Communications, Inc. 04/15/97 09:06:58 $191,000 0 $90,372
ME17 A Milwaukee 2 2035448855 Bal\Rivgam, L.L.C. 04/15/97 14:52:04 $46,000 0 $1
ME17 B Milwaukee 1 0421407240 McLeod, Inc. 04/15/97 09:14:45 $46,000 0 $1
ME18 A Chicago 1 0510345941 Omnipoint Data Company, Inc. 04/15/97 09:27:24 $150,000 0 $16,575
ME18 B Chicago 1 6109953760 Comcast WCS Communications, Inc. 04/15/97 09:06:58 $228,000 0 $103,111
ME19 A Indianapolis 2 6109953760 Comcast WCS Communications, Inc. 04/15/97 14:04:07 $33,000 0 $5,012
ME19 B Indianapolis 1 6109953760 Comcast WCS Communications, Inc. 04/15/97 09:06:58 $52,000 0 $24,779
ME20 A Minneapolis-St. Paul 2 2035448855 Bal\Rivgam, L.L.C. 04/15/97 14:52:04 $60,000 0 $1
ME20 B Minneapolis-St. Paul 1 0421407240 McLeod, Inc. 04/15/97 09:14:45 $60,000 0 $1
RE03-Great Lakes
ME21 A Des Moines-Quad Cities 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $28,000 0 $1,008
ME21 B Des Moines-Quad Cities 1 0421407240 McLeod, Inc. 04/15/97 09:14:45 $27,000 0 $1
Subtotal $1,249,713
RE04-Mississippi Valley
ME22 A Knoxville 23 0582234559 BellSouth Wireless Cable, Inc. 04/23/97 13:57:07 $92,000 0 $78,201
ME22 B Knoxville 24 6109953760 Comcast WCS Communications, Inc. 04/23/97 15:00:49 $102,000 0 $88,002
ME23 A Louisville-Lexington-Evansvill 1 0582234559 BellSouth Wireless Cable, Inc. 04/15/97 09:10:36 $42,000 0 $1,002
ME23 B Louisville-Lexington-Evansvill 7 0582234559 BellSouth Wireless Cable, Inc. 04/17/97 14:15:04 $179,000 0 $138,200
ME24 A Birmingham 17 4153624022 Coloma Wireless, Inc. 04/22/97 09:07:02 $63,000 0 $32,008
ME24 B Birmingham 7 0582234559 BellSouth Wireless Cable, Inc. 04/17/97 14:15:04 $136,000 0 $105,200
ME25 A Nashville 1 0582234559 BellSouth Wireless Cable, Inc. 04/15/97 09:10:36 $21,000 0 $1,002
ME25 B Nashville 7 0582234559 BellSouth Wireless Cable, Inc. 04/17/97 14:15:04 $88,000 0 $68,200
ME26 A Memphis-Jackson 20 6109953760 Comcast WCS Communications, Inc. 04/22/97 15:04:08 $349,000 0 $310,319
ME26 B Memphis-Jackson 19 0582234559 BellSouth Wireless Cable, Inc. 04/22/97 13:43:38 $383,000 0 $344,101
ME27 A New Orleans-Baton Rouge 13 0582234559 BellSouth Wireless Cable, Inc. 04/21/97 09:16:03 $953,000 0 $907,310
ME27 B New Orleans-Baton Rouge 19 0582234559 BellSouth Wireless Cable, Inc. 04/22/97 13:43:38 $549,000 0 $506,101
ME28 A Little Rock 8 4153624022 Coloma Wireless, Inc. 04/17/97 16:12:39 $29,000 0 $5,508
ME28 B Little Rock 1 6109953760 Comcast WCS Communications, Inc. 04/15/97 09:06:58 $44,000 0 $20,783
ME29 A Kansas City 11 0510345941 Omnipoint Data Company, Inc. 04/18/97 14:45:50 $46,000 0 $11,245
ME29 B Kansas City 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $44,000 0 $14,608
ME30 A St. Louis 3 0770294597 Metricom, Inc. 04/16/97 09:15:32 $61,000 0 $10,533
RE04-Mississippi Valley
ME30 B St. Louis 1 7037413899 Telecorp Management Corp., Inc. 04/15/97 09:09:57 $44,000 0 $1
Subtotal $2,642,324
RE05-Central
ME31 A Houston 2 7037413899 Telecorp Management Corp., Inc. 04/15/97 14:59:16 $80,000 0 $16,250
ME31 B Houston 1 0043160187 Triad Cellular Corporation 04/15/97 09:05:46 $60,000 0 $5,007
ME32 A Dallas-Fort Worth 1 0232751747 CS WIRELESS SYSTEMS, INC. 04/15/97 09:42:21 $146,000 0 $50,000
ME32 B Dallas-Fort Worth 1 0232751747 CS WIRELESS SYSTEMS, INC. 04/15/97 09:42:21 $146,000 0 $50,000
ME33 A Denver 3 0510345941 Omnipoint Data Company, Inc. 04/16/97 09:36:09 $81,000 0 $26,845
ME33 B Denver 1 6109953760 Comcast WCS Communications, Inc. 04/15/97 09:06:58 $53,000 0 $13,111
ME34 A Omaha 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $17,000 0 $1,008
ME34 B Omaha 1 0421407240 McLeod, Inc. 04/15/97 09:14:45 $16,000 0 $1
ME35 A Wichita 20 4153624022 Coloma Wireless, Inc. 04/22/97 15:02:13 $34,000 0 $23,008
ME35 B Wichita 21 0480568142 Pioneer Telephone Association, Inc. 04/23/97 09:01:17 $35,000 0 $18,018
ME36 A Tulsa 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $14,000 0 $1,268
ME36 B Tulsa 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $14,000 0 $1,268
ME37 A Oklahoma City 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $19,000 0 $1,698
ME37 B Oklahoma City 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $19,000 0 $1,698
ME38 A San Antonio 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $32,000 0 $3,008
ME38 B San Antonio 1 0741207591 Valley Telephone Cooperative, Inc. 04/15/97 09:01:50 $79,000 0 $32,500
ME39 A El Paso-Albuquerque 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $23,000 0 $2,008
ME39 B El Paso-Albuquerque 1 0043160187 Triad Cellular Corporation 04/15/97 09:05:46 $22,000 0 $1,033
ME40 A Phoenix 10 4153624022 Coloma Wireless, Inc. 04/18/97 11:17:08 $239,000 0 $204,044
RE05-Central
ME40 B Phoenix 11 2035448855 Bal\Rivgam, L.L.C. 04/18/97 14:16:58 $136,000 0 $65,650
Subtotal $517,423
RE06-West
ME41 A Spokane-Billings 2 4153624022 Coloma Wireless, Inc. 04/15/97 14:06:05 $18,000 0 $1,006
ME41 B Spokane-Billings 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $18,000 0 $1,008
ME42 A Salt Lake City 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $37,000 0 $12,333
ME42 B Salt Lake City 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $37,000 0 $12,333
ME43 A San Francisco-Oakland-San Jose 1 4153624022 Coloma Wireless, Inc. 04/15/97 09:09:56 $120,000 0 $6
ME43 B San Francisco-Oakland-San Jose 1 6109953760 Comcast WCS Communications, Inc. 04/15/97 09:06:58 $227,000 0 $107,606
ME44 A Los Angeles-San Diego 8 2035448855 Bal\Rivgam, L.L.C. 04/17/97 16:23:28 $879,000 0 $445,900
ME44 B Los Angeles-San Diego 1 6109953760 Comcast WCS Communications, Inc. 04/15/97 09:06:58 $367,000 0 $174,111
ME45 A Portland 3 0770294597 Metricom, Inc. 04/16/97 09:15:32 $46,000 0 $10,543
ME45 B Portland 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $45,000 0 $15,008
ME46 A Seattle 2 0770294597 Metricom, Inc. 04/15/97 14:15:45 $97,000 0 $37,122
ME46 B Seattle 1 6109953760 Comcast WCS Communications, Inc. 04/15/97 09:06:58 $41,000 0 $1,012
Subtotal $817,988
RE07-Alaska
ME47 A Alaska 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $6,500 0 $1,008
ME47 B Alaska 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $6,500 0 $1,008
Subtotal $2,016
RE08-Hawaii
ME48 A Hawaii 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $17,000 0 $5,508
RE08-Hawaii
ME48 B Hawaii 19 0510345941 Omnipoint Data Company, Inc. 04/22/97 13:50:42 $28,000 0 $11,310
Subtotal $16,818
RE09-Guam and Northern Mariana Isla
ME49 A Guam and Northern Mariana Isla 17 FCC999999 FCC 04/15/97 09:00:00 $1,800 0 $0
ME49 B Guam and Northern Mariana Isla 16 0510345941 Omnipoint Data Company, Inc. 04/21/97 15:18:55 $5,400 0 $2,340
Subtotal $2,340
RE10-Puerto Rico and U.S. Virgin Is
ME50 A Puerto Rico and U.S. Virgin Is 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $38,000 0 $2,002
ME50 B Puerto Rico and U.S. Virgin Is 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $38,000 0 $2,002
Subtotal $4,004
RE11-American Samoa
ME51 A American Samoa 23 6097996563 Pacific Triangle Communications 04/23/97 13:43:17 $2,700 0 $1,435
ME51 B American Samoa 21 4153624022 Coloma Wireless, Inc. 04/23/97 09:05:25 $2,300 0 $1,800
Subtotal $3,235
RE12-Gulf of Mexico
ME52 A Gulf of Mexico 12 0721311468 Shell Offshore Services Company 04/18/97 16:05:15 $271,000 0 $258,000
ME52 B Gulf of Mexico 18 0721311468 Shell Offshore Services Company 04/22/97 10:41:09 $380,000 0 $362,000
Subtotal $620,000
REAG-Regional Economic Area Grouping
RE01 C Northeast 1 6109953760 Comcast WCS Communications, Inc. 04/15/97 09:06:58 $283,000 0 $47,172
RE01 D Northeast 10 0770294597 Metricom, Inc. 04/18/97 11:09:02 $936,000 0 $455,148
RE02 C Southeast 7 0582234559 BellSouth Wireless Cable, Inc. 04/17/97 14:15:04 $769,000 0 $561,200
REAG-Regional Economic Area Grouping
RE02 D Southeast 9 0582234559 BellSouth Wireless Cable, Inc. 04/18/97 09:22:35 $1,378,000 0 $1,170,220
RE03 C Great Lakes 1 6109953760 Comcast WCS Communications, Inc. 04/15/97 09:06:58 $326,000 0 $54,327
RE03 D Great Lakes 1 0043160187 Triad Cellular Corporation 04/15/97 09:05:46 $283,000 0 $11,021
RE04 C Mississippi Valley 7 0582234559 BellSouth Wireless Cable, Inc. 04/17/97 14:15:04 $524,000 0 $382,200
RE04 D Mississippi Valley 1 0582234559 BellSouth Wireless Cable, Inc. 04/15/97 09:10:36 $143,000 0 $1,002
RE05 C Central 2 0770294597 Metricom, Inc. 04/15/97 14:15:45 $503,000 0 $219,122
RE05 D Central 2 0770294597 Metricom, Inc. 04/15/97 14:15:45 $333,000 0 $108,622
RE06 C West 2 0770294597 Metricom, Inc. 04/15/97 14:15:45 $879,000 0 $433,622
RE06 D West 2 0770294597 Metricom, Inc. 04/15/97 14:15:45 $477,000 0 $172,322
RE07 C Alaska 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $3,800 0 $1,008
RE07 D Alaska 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $3,800 0 $1,008
RE08 C Hawaii 23 4153624022 Coloma Wireless, Inc. 04/23/97 13:36:00 $48,000 0 $42,509
RE08 D Hawaii 24 6097996563 Pacific Triangle Communications 04/23/97 15:03:20 $48,000 0 $27,305
RE09 C Guam and Northern Mariana Isla 23 0521987282 Cellutec 04/23/97 13:34:47 $5,700 0 $3,120
RE09 D Guam and Northern Mariana Isla 24 6097996563 Pacific Triangle Communications 04/23/97 15:03:20 $5,500 0 $2,995
RE10 C Puerto Rico and U.S. Virgin Is 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $20,000 0 $2,002
RE10 D Puerto Rico and U.S. Virgin Is 3 4153624022 Coloma Wireless, Inc. 04/16/97 09:30:34 $20,000 0 $2,002
RE11 C American Samoa 22 FCC999999 FCC 04/15/97 09:00:00 $5,800 0 $0
RE11 D American Samoa 23 0521987282 Cellutec 04/23/97 13:34:47 $6,800 0 $4,225
RE12 C Gulf of Mexico 12 0721311468 Shell Offshore Services Company 04/18/97 16:05:15 $119,000 0 $113,000
REAG-Regional Economic Area Grouping
RE12 D Gulf of Mexico 12 0721311468 Shell Offshore Services Company 04/18/97 16:05:15 $98,000 0 $93,000
Subtotal $3,908,152
Grand Total $13,638,940

Last Update: 4/30/97