FCC Wireless Communications Srvc Auction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Withdrawal/Payment Report | Attachment C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auction ID: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round No.: 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Report: 4/25/97 16:56 Eastern Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company/Applicant Name | Mkt | Blk | License Desc | Withdrawn Net Amt | Withdrawn Bid Net Amt | High Bid Amt | High Bid Net Amt | Withdrawal Payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CFW Communications Company | ME28 | A | Little Rock | $1,500 | $1,500 | $5,508 | $5,508 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Metricom, Inc. | ME29 | A | Kansas City | $16,112 | $10,472 | $17,300 | $11,245 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Comcast WCS Communications, Inc. | ME29 | B | Kansas City | $1,012 | $1,012 | $14,608 | $14,608 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Omnipoint Data Company, Inc. | ME40 | A | Phoenix | $3,659 | $2,378 | $204,044 | $204,044 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Alaskan Choice Television, L.L.C. | ME49 | A | Guam and Northern Mariana Isla | $3,600 | $2,340 | $0 | $0 | $70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alaskan Choice Television, L.L.C. | ME51 | A | American Samoa | $1,700 | $1,105 | $2,208 | $1,435 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Alaskan Choice Television, L.L.C. | RE11 | C | American Samoa | $6,300 | $4,095 | $0 | $0 | $122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Alaskan Choice Television, L.L.C. | RE11 | D | American Samoa | $6,100 | $3,965 | $6,500 | $4,225 | $0 |
Last Update: 4/30/97