The Spectrum Coordination Branch (SCB) coordinates with the National Telecommunications and Information Administration (NTIA) all FCC license applications that include non-Federal frequency assignments in frequency bands that are shared with Federal operations.  NTIA solicits input from its Interdepartment Radio Advisory Committee (IRAC) before concluding coordination on the records and responding to the SCB.  The table below shows the status of non-Federal frequency assignment records (NG records) that SCB has sent to NTIA for coordination. 

Applicants for FCC licenses undergoing coordination also may check the NTIA website for information on the status of their application at NTIA at “https://www.ntia.doc.gov/webcoord/”.

Date Sent to NTIA - The date FCC sent the application/record to NTIA for coordination to start review of the NG record.
NTIA Response Date - The date NTIA sent its most updated response back to the FCC.
Status - Current status of the application/NG record as it appears in the FCC database:

  • ACCEPT - NTIA has no objection to this record. Coordination of this NG record is complete.
  • TABLE - Issues with this record have been identified by NTIA and reported to FCC. Tabled records may include specific questions regarding the merits or technical components of an application or any NG record within an application.
  • INCOMPLETE - The application/record is still within the NTIA 9-day review cycle.
  • REJECT – Application/record has been withdrawn by the FCC. Applicant has been or will be notified.

Click column titles to sort the table or use the keyword search below.

Fln NG CallSign Frequency City State Date Sent to NTIA Status Last Modified Date
0011561270 285997 WQPM 471 17820.0 PIERCE CO 05/09/2025 TABLE 05/14/2025
0011561270 285998 WQPM 471 17980.0 PIERCE CO 05/09/2025 TABLE 05/14/2025
0011561300 285999 WQNV 659 23025.0 OGDEN UT 05/09/2025 INCOMPLETE 05/14/2025
0011561305 286000 null 21825.0 FARR WEST UT 05/09/2025 INCOMPLETE 05/14/2025
0011561313 286004 WQWE 556 121.975 LOMPOC CA 05/10/2025 05/10/2025
0011561466 944915 WWZ 9 119.175 ANKENY IA 05/09/2025 INCOMPLETE 05/14/2025
0011562883 286005 WRCJ 648 21875.0 MADERA CA 05/10/2025 05/10/2025
0011562883 286006 WRCJ 648 21975.0 MADERA CA 05/10/2025 05/10/2025
0011562884 286007 WROF 726 23075.0 MADERA CA 05/10/2025 05/10/2025
0011562884 286008 WROF 726 23175.0 MADERA CA 05/10/2025 05/10/2025
0011563014 286050 WQNF 948 19620.0 ATASCADERO CA 05/14/2025 05/14/2025
0011563014 286051 WQNF 948 19620.0 ATASCADERO CA 05/14/2025 05/14/2025
0011564913 177133 WQVR984 22725.0 CROCKETT CA 05/14/2025 05/14/2025
0011564916 177134 WQVR985 21525.0 RODEO CA 04/08/2015 05/13/2025
0011565173 286053 null 23025.0 LOS ANGELES CA 05/13/2025 05/13/2025
0011565175 286054 WRQX 300 21825.0 LOS ANGELES CA 05/13/2025 05/13/2025
0011565712 286055 null 21975.0 LOS ANGELES CA 05/13/2025 05/13/2025
0011565712 286056 null 22075.0 LOS ANGELES CA 05/13/2025 05/13/2025
0011565759 286057 WRJB 564 21825.0 LOS ANGELES CA 05/13/2025 05/13/2025
0011565759 286058 WRJB 564 21925.0 LOS ANGELES CA 05/13/2025 05/13/2025
0011565771 286059 null 23025.0 LOS ANGELES CA 05/13/2025 05/13/2025
0011565771 286060 null 23125.0 LOS ANGELES CA 05/13/2025 05/13/2025
0011566603 059911 WQDE724 120.225 HAWTHORNE NV 05/14/2025 05/14/2025
0011567061 286061 WQHX 937 911.5 POLK TN 05/14/2025 05/14/2025
0011567061 286062 WQHX 937 915.0 POLK TN 05/14/2025 05/14/2025
0011567061 286063 WQHX 937 917.0 POLK TN 05/14/2025 05/14/2025
0011567061 286064 WQHX 937 918.5 POLK TN 05/14/2025 05/14/2025
0011567275 286065 WQJC 369 7.4814 DOUGLASVILLE GA 05/14/2025 05/14/2025
0011567275 286066 WQJC 369 7.9334 DOUGLASVILLE GA 05/14/2025 05/14/2025
0011567275 286067 WQJC 369 7.9364 DOUGLASVILLE GA 05/14/2025 05/14/2025
0011567275 286068 WQJC 369 5.1364 DOUGLASVILLE GA 05/14/2025 05/14/2025
0011567275 286069 WQJC 369 5.1414 DOUGLASVILLE GA 05/14/2025 05/14/2025
0011567275 286070 WQJC 369 2.7274 DOUGLASVILLE GA 05/14/2025 05/14/2025
0011567275 286071 WQJC 369 3.2024 DOUGLASVILLE GA 05/14/2025 05/14/2025
0011567275 286072 WQJC 369 2.3274 USP USP 05/14/2025 05/14/2025
0011567275 286073 WQJC 369 2.4644 USP USP 05/14/2025 05/14/2025
0011567275 286074 WQJC 369 2.7274 USP USP 05/14/2025 05/14/2025
0011567275 286075 WQJC 369 2.8024 USP USP 05/14/2025 05/14/2025
0011567275 286076 WQJC 369 5.1364 USP USP 05/14/2025 05/14/2025
0011567275 286077 WQJC 369 5.1414 USP USP 05/14/2025 05/14/2025
0011567275 286078 WQJC 369 7.4814 USP USP 05/14/2025 05/14/2025
0011567275 286079 WQJC 369 7.9334 USP USP 05/14/2025 05/14/2025
0011567275 286080 WQJC 369 7.9364 USP USP 05/14/2025 05/14/2025
0011567275 286081 WQJC 369 3.1744 USP USP 05/14/2025 05/14/2025
0011567275 286082 WQJC 369 3.2024 USP USP 05/14/2025 05/14/2025
0011568065 051716 WQDF536 118.975 PLATTSMOUTH NE 05/14/2025 05/14/2025
0011568424 286083 null 9200.0 TOWN OF VIENNA IA 05/14/2025 05/14/2025
0012-EX-CR-2025 266656 WN 2XJZ 1227.6 CEDAR RAPIDS IA 02/27/2023 REJECT 04/30/2025
0012-EX-CR-2025 285772 WN 2XJZ 1227.6 CEDAR RAPIDS IA 04/30/2025 INCOMPLETE 05/09/2025
0014-EX-CM-2025 284527 WM 2XBO 2200.0 GRAND FORKS ND 03/06/2025 TABLE 04/28/2025
Bureau/Office:
Updated:
Wednesday, April 15, 2015