The Spectrum Coordination Branch (SCB) coordinates with the National Telecommunications and Information Administration (NTIA) all FCC license applications that include non-Federal frequency assignments in frequency bands that are shared with Federal operations.  NTIA solicits input from its Interdepartment Radio Advisory Committee (IRAC) before concluding coordination on the records and responding to the SCB.  The table below shows the status of non-Federal frequency assignment records (NG records) that SCB has sent to NTIA for coordination. 

Applicants for FCC licenses undergoing coordination also may check the NTIA website for information on the status of their application at NTIA at “https://www.ntia.doc.gov/webcoord/”.

Date Sent to NTIA - The date FCC sent the application/record to NTIA for coordination to start review of the NG record.
NTIA Response Date - The date NTIA sent its most updated response back to the FCC.
Status - Current status of the application/NG record as it appears in the FCC database:

  • ACCEPT - NTIA has no objection to this record. Coordination of this NG record is complete.
  • TABLE - Issues with this record have been identified by NTIA and reported to FCC. Tabled records may include specific questions regarding the merits or technical components of an application or any NG record within an application.
  • INCOMPLETE - The application/record is still within the NTIA 9-day review cycle.
  • REJECT – Application/record has been withdrawn by the FCC. Applicant has been or will be notified.

Click column titles to sort the table or use the keyword search below.

Fln NG CallSign Frequency City State Date Sent to NTIA Status Last Modified Date
0085-EX-CR-2023 245709 WL 2XLV 1575.42 PHOENIX AZ 01/20/2021 REJECT 04/15/2025
0085-EX-CR-2023 245710 WL 2XLV 1575.42 MILWAUKEE WI 01/20/2021 REJECT 04/15/2025
0085-EX-CR-2023 245711 WL 2XLV 1575.42 SPRINGFIELD MO 01/20/2021 REJECT 04/15/2025
0085-EX-CR-2023 245712 WL 2XLV 1575.42 NORTH SALT LAKE UT 01/20/2021 REJECT 04/15/2025
0085-EX-CR-2023 245713 WL 2XLV 1575.42 OKLAHOMA CITY OK 01/20/2021 REJECT 04/15/2025
0085-EX-CR-2023 245714 WL 2XLV 1575.42 PASADENA TX 01/20/2021 REJECT 04/15/2025
0085-EX-CR-2023 245715 WL 2XLV 1575.42 SAINT GABRIEL LA 01/20/2021 REJECT 04/15/2025
0085-EX-CR-2023 245716 WL 2XLV 1575.42 SULPHUR LA 01/20/2021 REJECT 04/15/2025
0085-EX-CR-2023 245717 WL 2XLV 1575.42 TOMBALL TX 01/20/2021 REJECT 04/15/2025
0085-EX-CR-2023 245718 WL 2XLV 1575.42 TULSA OK 01/20/2021 REJECT 04/15/2025
0086-EX-CM-2024 257434 WM 2XLV 8750.0 TUCSON AZ 03/10/2022 ACCEPT 06/10/2024
0086-EX-CM-2024 257437 WM 2XLV 14500.0 TUCSON AZ 03/10/2022 ACCEPT 06/07/2024
0086-EX-CM-2024 258635 WM 2XLV 15700.0 TUCSON AZ 04/21/2022 ACCEPT 06/14/2024
0086-EX-CM-2024 258636 WM2XLV 13000.0 TUCSON AZ 04/21/2022 REJECT 06/10/2024
0086-EX-CM-2024 258637 WM 2XLV 13778.0 TUCSON AZ 04/21/2022 REJECT 06/10/2024
0086-EX-CM-2024 277601 WM 2XLV 9200.0 CLINTON OH 05/09/2024 ACCEPT 06/10/2024
0086-EX-CM-2024 277602 WM 2XLV 13000.0 CLINTON OH 05/08/2024 ACCEPT 07/23/2024
0086-EX-CM-2024 277603 WM 2XLV 13800.0 CLINTON OH 05/08/2024 ACCEPT 06/10/2024
0086-EX-CM-2024 277604 WM 2XLV 14500.0 CLINTON OH 05/08/2024 ACCEPT 07/23/2024
0086-EX-CM-2024 277605 WM 2XLV 15700.0 CLINTON OH 05/08/2024 ACCEPT 06/14/2024
0086-EX-CM-2024 277606 WM 2XLV 8750.0 CLINTON OH 05/08/2024 ACCEPT 06/14/2024
0086-EX-CM-2024 278074 WM 2XLV 13000.0 TUCSON AZ 06/04/2024 ACCEPT 07/09/2024
0086-EX-CM-2024 278075 WM 2XLV 13800.0 TUCSON AZ 06/04/2024 ACCEPT 07/09/2024
0086-EX-CM-2024 278076 WM 2XLV 13778.0 CLINTON OH 06/04/2024 06/04/2024
0087-EX-CM-2025 285800 WN 2XTM 1176.5 HERNDON VA 05/01/2025 TABLE 05/09/2025
0087-EX-CM-2025 285801 WN 2XTM 1227.6 HERNDON VA 05/01/2025 INCOMPLETE 05/09/2025
0090-EX-CN-2025 283213 WP 2XJV 1530.0 HALF MOON BAY CA 01/29/2025 ACCEPT 04/25/2025
0090-EX-CN-2025 283214 WP 2XJV 2400.0 HALF MOON BAY CA 01/29/2025 ACCEPT 04/25/2025
0090-EX-CN-2025 283215 WP 2XJV 2700.0 HALF MOON BAY CA 03/14/2025 ACCEPT 04/25/2025
0090-EX-CN-2025 283216 WP 2XJV 2910.0 HALF MOON BAY CA 01/29/2025 ACCEPT 04/25/2025
0091-EX-CM-2025 285802 WN 2XSB 25750.0 HERNDON VA 05/01/2025 TABLE 05/09/2025
0091-EX-CM-2025 285803 WN 2XSB 26250.0 HERNDON VA 05/01/2025 TABLE 05/09/2025
0091-EX-CM-2025 285804 WN 2XSB 26750.0 HERNDON VA 05/01/2025 TABLE 05/09/2025
0091-EX-CM-2025 285805 WN 2XSB 2052.1 HERNDON VA 05/01/2025 INCOMPLETE 05/09/2025
0091-EX-CM-2025 285806 WN 2XSB 2053.0 HERNDON VA 05/01/2025 INCOMPLETE 05/09/2025
0091-EX-CM-2025 285807 WN 2XSB 2053.7 HERNDON VA 05/01/2025 INCOMPLETE 05/09/2025
0095-EX-CR-2025 154357 WG2XPC 27000.0 MOSES LAKE WA 02/01/2017 TABLE 03/24/2025
0095-EX-CR-2025 154358 WG2XPC 35000.0 MOSES LAKE WA 02/01/2017 TABLE 03/24/2025
0098-EX-CN-2025 283218 WP 2XJX 15400.0 FARMINGDALE NY 01/29/2025 TABLE 05/07/2025
0098-EX-CR-2023 226848 WD 2XKJ 1227.6 TUCSON AZ 03/29/2019 REJECT 04/17/2025
0098-EX-CR-2023 226849 WD 2XKJ 1575.42 TUCSON AZ 03/29/2019 REJECT 04/17/2025
0098-EX-CR-2023 226850 WD 2XKJ 1227.6 TUCSON AZ 03/29/2019 REJECT 04/17/2025
0098-EX-CR-2023 226851 WD 2XKJ 1575.42 TUCSON AZ 03/29/2019 REJECT 04/17/2025
0098-EX-CR-2023 226852 WD 2XKJ 1227.6 TUCSON AZ 03/29/2019 REJECT 04/17/2025
0098-EX-CR-2023 226853 WD 2XKJ 1575.42 TUCSON AZ 03/29/2019 REJECT 04/17/2025
0098-EX-CR-2023 226854 WD 2XKJ 1227.6 TUCSON AZ 03/29/2019 REJECT 04/17/2025
0098-EX-CR-2023 226855 WD 2XKJ 1575.42 TUCSON AZ 03/29/2019 REJECT 04/17/2025
0098-EX-CR-2023 226856 WD 2XKJ 1227.6 TUCSON AZ 03/29/2019 REJECT 04/17/2025
0098-EX-CR-2023 226857 WD 2XKJ 1575.42 TUCSON AZ 03/29/2019 REJECT 04/17/2025
0098-EX-CR-2023 226858 WD 2XKJ 1227.6 FARMINGTON NM 03/29/2019 REJECT 04/17/2025
Bureau/Office:
Updated:
Wednesday, April 15, 2015