The Spectrum Coordination Branch (SCB) coordinates with the National Telecommunications and Information Administration (NTIA) all FCC license applications that include non-Federal frequency assignments in frequency bands that are shared with Federal operations.  NTIA solicits input from its Interdepartment Radio Advisory Committee (IRAC) before concluding coordination on the records and responding to the SCB.  The table below shows the status of non-Federal frequency assignment records (NG records) that SCB has sent to NTIA for coordination. 

Applicants for FCC licenses undergoing coordination also may check the NTIA website for information on the status of their application at NTIA at “https://www.ntia.doc.gov/webcoord/”.

Date Sent to NTIA - The date FCC sent the application/record to NTIA for coordination to start review of the NG record.
NTIA Response Date - The date NTIA sent its most updated response back to the FCC.
Status - Current status of the application/NG record as it appears in the FCC database:

  • ACCEPT - NTIA has no objection to this record. Coordination of this NG record is complete.
  • TABLE - Issues with this record have been identified by NTIA and reported to FCC. Tabled records may include specific questions regarding the merits or technical components of an application or any NG record within an application.
  • INCOMPLETE - The application/record is still within the NTIA 9-day review cycle.
  • REJECT – Application/record has been withdrawn by the FCC. Applicant has been or will be notified.

Click column titles to sort the table or use the keyword search below.

Fln NG CallSign Frequency City State Date Sent to NTIA Status Last Modified Date
1250-EX-CN-2024 284925 WP 2XOA 1575.42 BROKEN ARROW OK 03/24/2025 ACCEPT 04/09/2025
1265-EX-CN-2024 285773 WP 2XQO 9300.0 SANDERSON TX 04/30/2025 04/30/2025
1267-EX-CN-2024 282976 WP 2XJR 133000.0 LUTHER OK 01/22/2025 ACCEPT 04/02/2025
1280-EX-CN-2024 284949 WP 2XOC 1575.42 COLUMBUS MS 03/26/2025 ACCEPT 04/09/2025
1281-EX-CN-2024 285478 WP 2XQC 1575.42 WILMINGTON OH 04/24/2025 INCOMPLETE 05/01/2025
1281-EX-CN-2024 285479 WP 2XQC 1575.42 WILMINGTON OH 04/24/2025 INCOMPLETE 05/01/2025
1281-EX-CN-2024 285480 WP 2XQC 1575.42 WILMINGTON OH 04/24/2025 INCOMPLETE 05/01/2025
1281-EX-CN-2024 285481 WP 2XQC 1575.42 WILMINGTON OH 04/24/2025 INCOMPLETE 05/01/2025
1880-EX-CN-2023 274060 WO 2XOJ 122.0 PORTAGE DES SIOUX MO 01/30/2024 REJECT 04/30/2025
1880-EX-CN-2023 274061 WO 2XOJ 136.0 PORTAGE DES SIOUX MO 07/22/2024 REJECT 01/07/2025
SES-LIC-20231103-02387 285063 E 230174 2036.0 PRUDHOE BAY AK 04/03/2025 TABLE 04/28/2025
SES-LIC-20240119-00055 285231 E 240004 83500.0 SEATTLE WA 04/11/2025 TABLE 05/01/2025
SES-LIC-20240119-00056 285230 E 240005 83500.0 CENTENNIAL CO 04/11/2025 04/30/2025
SES-LIC-20240119-00060 285232 E 240009 83500.0 HAWTHORNE CA 04/11/2025 04/30/2025
SES-LIC-20240119-00061 285233 E 240010 83500.0 DALLAS TX 04/11/2025 04/30/2025
SES-LIC-20240119-00062 285234 E 240011 83500.0 PHOENIX AZ 04/11/2025 04/30/2025
SES-LIC-20240119-00064 285239 E 240013 83500.0 ATLANTA GA 04/14/2025 04/30/2025
SES-LIC-20240119-00073 285240 E 240022 83500.0 FORT LAUDERDALE FL 04/14/2025 04/30/2025
SES-LIC-20240119-00075 285241 E 240024 83500.0 CALVERTON NY 04/14/2025 04/30/2025
SES-LIC-20240119-00076 285242 E 240025 83500.0 MIAMI FL 04/14/2025 04/30/2025
SES-LIC-20240119-00080 285295 E 240029 83500.0 ASHBURN VA 04/15/2025 TABLE 04/30/2025
SES-LIC-20240128-00153 285294 E 240034 83500.0 LOS ANGELES CA 04/15/2025 TABLE 04/30/2025
SES-LIC-20240128-00157 285293 E 240038 83500.0 RICHARDSON TX 04/15/2025 TABLE 04/30/2025
SES-LIC-20240128-00159 285292 E 240040 83500.0 SANTA CLARA CA 04/15/2025 TABLE 04/30/2025
SES-LIC-20240128-00165 285291 E 240046 83500.0 DALLAS TX 04/15/2025 TABLE 04/30/2025
SES-LIC-20240128-00166 285289 E 240047 83500.0 BROADVIEW IL 04/15/2025 TABLE 04/30/2025
SES-LIC-20240202-00252 285290 E 240052 83500.0 STERLING VA 04/15/2025 TABLE 04/30/2025
SES-LIC-20240202-00253 285288 E 240053 83500.0 KAUA''''I HI 04/15/2025 TABLE 04/30/2025
SES-LIC-20240531-01109 285287 E 240082 83500.0 ELBERT CO 04/15/2025 TABLE 04/30/2025
SES-LIC-20240531-01110 285285 E 240083 83500.0 VERNON UT 04/15/2025 TABLE 04/30/2025
SES-LIC-20240531-01112 285286 E 240085 83500.0 EVANSTON WY 04/15/2025 TABLE 04/30/2025
SES-LIC-20240619-01248 285281 E 240092 83500.0 ASHBURN VA 04/15/2025 TABLE 04/30/2025
SES-LIC-20240619-01258 285280 E 240102 83500.0 BUTTE MT 04/15/2025 TABLE 04/30/2025
SES-LIC-20240619-01260 285275 E 240104 83500.0 CONRAD MT 04/15/2025 TABLE 04/30/2025
SES-LIC-20240619-01261 285276 E 240105 83500.0 THOMASTON GA 04/15/2025 TABLE 04/30/2025
SES-LIC-20240619-01262 285274 E 240106 83500.0 CHANTILLY VA 04/15/2025 TABLE 04/30/2025
SES-LIC-20240619-01263 285273 E 240107 83500.0 VIRGINIA BEACH VA 04/15/2025 TABLE 04/30/2025
SES-LIC-20240619-01270 285272 E 240114 83500.0 WEEHAWKEN NJ 04/14/2025 04/30/2025
SES-LIC-20240619-01272 285271 E 240116 83500.0 ATLANTA GA 04/14/2025 04/30/2025
SES-LIC-20240619-01273 285269 E 240117 83500.0 SECAUCUS NJ 04/14/2025 04/30/2025
SES-LIC-20240619-01274 285270 E 240118 83500.0 MESA AZ 04/14/2025 04/30/2025
SES-LIC-20240619-01280 285268 E 240123 83500.0 NEW YORK NY 04/14/2025 04/30/2025
SES-LIC-20240619-01283 285267 E 240125 83500.0 SAN JOSE CA 04/14/2025 04/30/2025
SES-LIC-20240619-01284 285266 E 240126 83500.0 LOS ANGELES CA 04/14/2025 04/30/2025
SES-LIC-20240619-01285 285247 E 240127 83500.0 IRVINE CA 04/14/2025 04/30/2025
SES-LIC-20240619-01286 285248 E 240128 83500.0 BOISE ID 04/14/2025 04/30/2025
SES-LIC-20240619-01288 285246 E 240130 83500.0 MARATHON FL 04/14/2025 04/30/2025
SES-LIC-20240619-01294 285245 E 240136 83500.0 MIAMI FL 04/14/2025 04/30/2025
SES-LIC-20240826-01858 285244 E 240161 83500.0 ASHBURN VA 04/14/2025 04/30/2025
SES-LIC-20250224-00260 285243 E 250011 83500.0 CALAIS ME 04/14/2025 04/30/2025
Bureau/Office:
Updated:
Wednesday, April 15, 2015